
































Property Attributes
- MLS#A11020974
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodCOCO IBIZA VILLAS CONDO
- Zip33133
- StyleSplitLevel
- Year Built1995
- Taxes6134
- Price$ 468,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1050
Listing Provided Courtesy Of:
Beachfront Realty Inc
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautiful and updated condo-townhome style located in Coconut Grove. It has 2 bedrooms, 2.5 baths, high ceilings, updated kitchen, large living room, new air conditioning system, convenient in unit washer & dryer and charming balcony by the master bedroom. Great building with 2 assigned parking spaces and a fabulous common areas with a beautiful pool. Perfect for those who enjoy living in a perfect location, just blocks from Cocowalk, parks, markets and minutes from Coral Gables, Brickell, downtown, and UM. Pets are welcome.
Elementary School | Middle School | High School |
---|---|---|
Coconut Grove Elementary School | Ponce De Leon Middle School | Coral Gables High School |
Price History | |
---|---|
3/31/2021 | Listed $468,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | SplitLevel |
Association Amenities | Pool |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, Parking, Sewer, Water |
Attached Garage | No |
Cooling | CentralAir |
Elementary School | Coconut Grove |
Exterior Features | Awnings, Balcony, Fence, FruitTrees |
Flooring | Other, Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 403.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Coral Gables |
Housing Older Persons Act | No HOPA |
Interior Features | SecondFloorEntry, EatinKitchen, LivingDiningRoom, SplitBedrooms, UpperLevelMaster, VaultedCeilings, WalkInClosets |
Levels | MultiSplit |
MLS Area | 41 |
Middle/Junior High School | Ponce De Leon |
Parking Features | Assigned, Detached, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 16 |
View | Garden |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1050.0 |
Window Features | PlantationShutters |
Exterior Features
Building Area Total | 1050.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool