
















Property Attributes
- MLS#A11005869
- TypeSingle Family
- CountyMIAMI-DADE
- CityMiami
- Area40
- NeighborhoodTROPICAL ESTATES 1ST ADDN
- Zip33165
- StyleDetached,OneStory
- Year Built1952
- Taxes4696
- Price$ 559,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2086
- Lot Size7,950 SqFt
Listing Provided Courtesy Of:
Luxe Properties
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Gorgeous Single Family home. Almost 8000 sq ft, corner lot property in the Westchester area. This house has a spacious outdoor entertainment area. Completely gated throughout with. Large Master bedroom with large master bathroom. Beautiful fully renovated kitchen with granite countertops and wooden cabinets.
Elementary School | Middle School | High School |
---|---|---|
Snapper Creek Elementary School | Glades Middle School | Southwest Miami High School |
Price History | |
---|---|
3/1/2021 | Listed $559,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, GasRange, Microwave, Refrigerator, TrashCompactor, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, WallWindowUnits |
Elementary School | Snapper Creek |
Exterior Features | Fence, SecurityHighImpactDoors, Lighting, Shed |
Flooring | Concrete, CeramicTile, Other, Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central |
High School | Southwest Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, FamilyDiningRoom, FrenchDoorsAtriumDoors, FirstFloorEntry, LivingDiningRoom, MainLevelMaster, Other, Pantry, SittingAreainMaster, WalkInClosets |
MLS Area | 40 |
Middle/Junior High School | Glades |
Other Structures | GarageApartment, GuestHouse |
Parking Features | Driveway |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Other |
Senior Community Y/N | No |
Sewer | PublicSewer |
Terms | Cash, Conventional, FHA, VALoan |
View | None, Other |
Year Built Details | Resale |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Laundry Features | WasherHookup, DryerHookup |
Living Area | 2086.0 |
Exterior Features
Building Area Total | 2142.0 |
---|---|
Covered Spaces | 0.0 |
Door Features | FrenchDoors |
Lot Features | Item14Acre |
Lot Size Area | 7950.0 |
Lot Size Square Feet | 7950.0 |
Lot Size Units | SquareFeet |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool