






Property Attributes
- MLS#A10991890
- TypeCondos
- CountyMIAMI-DADE
- CityCoral Gables
- Area41
- NeighborhoodVilla Valencia
- Zip33134
- StyleHighRise,Penthouse
- Price$ 6,600,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage4267
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Rediscover privacy and luxury in the heart of Coral Gables with this spectacular half-floor 6,446 Sq. Ft. penthouse. A private foyer with direct elevator access leads into a spacious floor plan made for an indoor/outdoor lifestyle, including a media entertainment room and private pool, summer kitchen, and wet bar on the breathtaking sky terrace. Featuring 5 bedrooms and 5.5 bathrooms with full-height windows and top-quality finishes including custom millwork and floors, the residence offers stunning city and golf course views. The main suite has been designed for total privacy and relaxation, with a large walk-in closet and spa-style bath. Complete with the best-in-class entertainment, comfort, home technology, and unmatched amenities, this exceptional sky estate is like no other.
Price History | |
---|---|
2/3/2021 | Listed $6,600,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, IceMaker, Other, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, Penthouse |
Association Amenities | BilliardRoom, BusinessCenter, FitnessCenter, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, Golf, HVAC, HotWater, MaintenanceGrounds, Other, Parking, PestControl, Pools, RecreationFacilities, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir, Electric |
Exterior Features | Barbecue, SecurityHighImpactDoors, Porch |
Flooring | Other |
Garage Spaces | 3.0 |
Garage Y/N | Yes |
HOA Fee | 3372.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BedroomonMainLevel, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, EntranceFoyer, EatinKitchen, FirstFloorEntry, LivingDiningRoom, WalkInClosets, Elevator |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, Guest, TwoSpaces, Valet |
Patio/Porch Features | Open, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | LLPH |
View | City, Garden, Other |
Year Built Details | Under Construction |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 4267.0 |
Window Features | ImpactGlass |
Exterior Features
Building Area Total | 6446.0 |
---|---|
Covered Spaces | 3.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool