

































































Property Attributes
- MLS#A10980601
- TypeCondos
- CountyMIAMI-DADE
- CityAventura
- Area22
- NeighborhoodTHE ATRIUM AT AVENTURA
- Zip33180
- StyleHighRise,SplitLevel
- Year Built2007
- Taxes6633
- Price$ 535,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1578
Listing Provided Courtesy Of:
Coldwell Banker Realty
Property Description
Spectacular Intracoastal, Ocean, Aventura & Sunny Isles Skyline from this upgraded 2 bed + den and 2 bath in prestigious Atrium, located in the heart of Aventura, next to the Aventura Charter School & Cultural Art Center. This unit is located in the most desirable area of the East Tower in Atrium, due to its amazing unobstructed views from all rooms & spacious balcony. This home features many upgrades, porcelain tiles throughout, electric shades, marble baths, granite counters in open kitchen with modern backsplash and SS appliances, Armadi custom closets & doors, built-in walk-in closets in both bedrooms, floor to ceiling windows. Separate Washer & Dryer area, 2 parking spaces & 1 storage. Enjoy great amenities! Also there are 13 boat slips available for sale by the developer.
Price History | |
---|---|
1/8/2021 | Listed $535,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | Clubhouse, FitnessCenter, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Insurance, Internet, Sewer, Security, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 937.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, LivingDiningRoom, SittingAreainMaster, SplitBedrooms, WalkInClosets |
Levels | MultiSplit |
MLS Area | 22 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open |
Pets Allowed | SizeLimit, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 2-1106 |
View | City, Intercoastal, Ocean |
Waterfront Features | CanalFront, NavigableWater, OceanAccess |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1578.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1578.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool