
























Property Attributes
- MLS#A10980357
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area32
- Neighborhood2201 COLLINS AVE CONDO
- Zip33139
- StyleHighRise
- Year Built2009
- Taxes24169
- Price$ 1,950,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1026
Listing Provided Courtesy Of:
Douglas Elliman
Property Description
Enjoy living at the Iconic W South Beach! This 1 Bedroom + Den (converted into second bedroom) offers spectacular ocean views from two private balconies and a spacious floor plan. Located on the South side of the building with unobstructed views, this highly desired Oasis line has it all. Following a $30 Million renovation at W South Beach you can enjoy a brand new luxury Spa, fitness center, Tennis court, basketball court and many other amenities it has to offer.
Elementary School | Middle School | High School |
---|---|---|
Feinberg-Fisher K8 Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
1/8/2021 | Listed $1,950,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BikeStorage, BusinessCenter, Elevators, FitnessCenter, Other, Pool, Sauna, SpaHotTub, TennisCourts |
Association Fee Includes | AllFacilities, CableTV, Internet |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir |
Elementary School | Feinberg-Fisher K8 |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | Tile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 2610.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Miami Beach |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BuiltinFeatures, ClosetCabinetry, LivingDiningRoom, Other, SplitBedrooms |
MLS Area | 32 |
Middle/Junior High School | Nautilus |
Other Structures | Cabana |
Parking Features | Attached, Garage, Other, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 814 |
View | City, Ocean, Other |
Waterfront Features | OceanFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 1 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1026.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1026.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool