


















Property Attributes
- MLS#A10978236
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRISTOL TOWER CONDO
- Zip33129
- StyleHighRise
- Year Built1993
- Taxes16957
- Price$ 1,218,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2320
Listing Provided Courtesy Of:
Realty Solutions Group of Miami LLC
Property Description
Seeking exclusivity & tranquility? Want to avoid the crush of people for the elevators/valet in condos at the center of Brickell BUT still be walking distance to it? Delight in the oversized wraparound balcony overlooking greenery, a luxurious pool area and views to the Bay. This is far better than looking into a neighboring condo and at a better price per square foot. Designed for gracious entertaining, no expense was spared in renovating this unit with 2 bedrooms, two & a half baths with den. Plenty of room to work and relax. With less than 150 units, the exclusive Bristol Tower offers the best of condo living and yet the privacy of a home. Best of all, it is truly move-in condition down to the custom walk in closets, porcelain floors, marble counters and Miele appliances.
Elementary School | Middle School | High School |
---|---|---|
Coral Way Elementary School | Carver; G.W. Middle School | Miami Senior High School |
Price History | |
---|---|
1/6/2021 | Listed $1,218,000 |
General Features
Accessibility | AccessibleDoors |
---|---|
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
Architectural Style | HighRise |
Association Amenities | FitnessCenter, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, Sauna, SpaHotTub, TennisCourts, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, MaintenanceGrounds, MaintenanceStructure, PestControl, RecreationFacilities, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | Coral Way |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | CeramicTile, Other |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 7309.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Quarterly |
Heating | Central |
High School | Miami Senior |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, ClosetCabinetry, FamilyDiningRoom, FirstFloorEntry, SittingAreainMaster, WalkInClosets |
MLS Area | 41 |
Middle/Junior High School | Carver; G.W. |
Parking Features | Assigned, Attached, Garage, Guest, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 502 |
View | Bay, Garden, Pool |
Waterfront Features | BayFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2320.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2320.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool