














Property Attributes
- MLS#A10956586
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area31
- Zip33132
- StyleHighRise
- Price$ 700,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1185
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
The future of downtown, the second largest development in the United States, Paramount World Center. 1 bed/ 2 bath + den. Incredible unit, private elevator access with private foyer, spectacular views of the city and downtown bay. New unit equipped with Bosch appliances. Full size laundry room, spa tubs and rain showers in the bathrooms. Open terrace. Convenient location with various mass transit options. Luxurious Resort-Style Amenities: Swimming pools, outdoor soccer field, basketball and tennis courts, boxing gym, yoga studio, fitness center, spa, movie theatre, kids playroom, observatory, sundeck and dog path.
Price History | |
---|---|
11/24/2020 | Listed $700,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BasketballCourt, BilliardRoom, BikeStorage, BusinessCenter, FitnessCenter, Barbecue, PicnicArea, Pool, SpaHotTub, TennisCourts, Trails |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, Other |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors, TennisCourts |
Flooring | CeramicTile |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 974.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, Elevator, FirstFloorEntry, KitchenIsland |
MLS Area | 31 |
Other Structures | Cabana |
Parking Features | Assigned, Covered, OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 1604 |
View | City |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 1185.0 |
Exterior Features
Building Area Total | 1185.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool