




























Property Attributes
- MLS#A10953443
- TypeSingle Family
- CountyMIAMI-DADE
- CityKey Biscayne
- Area42
- NeighborhoodTROPICAL ISLE HOMES SUB 4
- Zip33149
- StyleDetached
- Year Built2020
- Taxes17501
- Price$ 3,999,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms2
- Sqr Footage3509
- Lot Size7,284 SqFt
Listing Provided Courtesy Of:
Douglas Elliman
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Brand new construction completed in 2020, this 3,918 SF home sits on a beautiful 7,284 SF corner lot and is a modern marvel to be enjoyed. Designed by Jose Sanchez of Praxis Architecture this 5 Bed | 7 Bath residence is well thought out, finished and furnished by Italian Designer Giorgio Ferrera in the most upscale fashion. Marble floors throughout the living areas, wood floors in the bedrooms along with features such as a floating staircase and elegant custom furnishings and appliances by the Italian firm, create a beautiful environment like no other. Savor the bay breeze from the pool or rooftop terrace, this home is the epitome of Key Biscayne living at its best.
Price History | |
---|---|
11/9/2020 | Listed $4,390,000 |
12/14/2020 | 9% - $3,999,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, ElectricRange, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached |
Attached Garage | Yes |
Carport Spaces | 2.0 |
Carport Y/N | Yes |
Community Features | StreetLights, Sidewalks |
Cooling | CentralAir |
Exterior Features | Balcony, Barbecue, Fence, SecurityHighImpactDoors, Lighting, OutdoorShower, Patio |
Flooring | Marble |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, DiningArea, SeparateFormalDiningRoom, FamilyDiningRoom, FirstFloorEntry, HighCeilings, KitchenIsland, CustomMirrors, Pantry, Skylights |
Levels | ThreeOrMore |
MLS Area | 42 |
Parking Features | Attached, Covered, Driveway, Garage |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | NoPetRestrictions, Yes |
Pool Features | InGround, Pool |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Concrete |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
View | Garden, Pool |
Year Built Details | New Construction |
Zoning Description | 0100 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 3509.0 |
Window Features | Skylights |
Exterior Features
Building Area Total | 4499.0 |
---|---|
Covered Spaces | 2.0 |
Lot Features | Item14Acre |
Lot Size Area | 7284.0 |
Lot Size Square Feet | 7284.0 |
Lot Size Units | SquareFeet |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool