











































Property Attributes
- MLS#A10950355
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodOCEANSIDE FISHER ISLAND
- Zip33109
- Style
- Year Built2002
- Taxes97543
- Price$ 11,900,000
- Bedrooms5
- Full Bathrooms6
- Half Bathrooms2
- Sqr Footage6268
Listing Provided Courtesy Of:
Coldwell Banker Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
This one-of-a-kind 5BR/6+2BA ground floor townhouse is truly like no other on Fisher Island. The 2-story unit boasts 6,268 SF of luxury w/stunning custom finishes, coquina stone walls, exquisite marble floors & expansive ground floor terrace plus 2nd floor terrace both w/mesmerizing views of the beach & ocean. The principal suite is spacious, beautiful principal spa bathroom, adjacent family room, den/office & 2 additional bedrooms each w/full baths. The second level is accesses by an elegant stone/glass staircase & features a spacious formal living & dining rooms w/ terrace access & direct ocean views, chefs kitchen w/top-of-the-line appliances, staff quarters & large guest suite. Your private beach awaits outside your home. 5-Star Fisher Island amenities complete this amazing offering.
Price History | |
---|---|
11/3/2020 | Listed $11,900,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, IceMaker, Washer |
---|---|
Architectural Style | Other |
Association Amenities | BasketballCourt, BilliardRoom, Other, Pool, SpaHotTub, Trails, Trash, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CableTV, MaintenanceStructure, Parking, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | ExteriorLighting |
Cooling | CentralAir, Electric |
Exterior Features | Balcony, Patio |
Flooring | Marble, Other |
Garage Spaces | 4.0 |
Garage Y/N | Yes |
HOA Fee | 4285.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, DiningArea, SeparateFormalDiningRoom, SecondFloorEntry, FrenchDoorsAtriumDoors, FirstFloorEntry |
MLS Area | 42 |
Parking Features | Assigned, Attached, Covered, Garage, TwoSpaces |
Patio/Porch Features | Balcony, Open, Patio |
Pets Allowed | Conditional, Yes |
Pool Features | Association, Heated |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Terms | Cash, Conventional |
Unit Number | 7412 |
View | Ocean |
Waterfront Features | OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 6 |
Furnished Y/N | Unfurnished |
Half Baths | 2 |
Heating Y/N | Yes |
Living Area | 6268.0 |
Window Features | Sliding |
Exterior Features
Building Area Total | 6268.0 |
---|---|
Covered Spaces | 4.0 |
Door Features | FrenchDoors |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool