

























Property Attributes
- MLS#A10946038
- TypeCondos
- CountyBROWARD
- CitySunrise
- Area3850
- NeighborhoodSUNRISE LAKES 205 CONDO
- Zip33322
- StyleCondominium
- Year Built1992
- Taxes610
- Price$ 145,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage950
Listing Provided Courtesy Of:
XRealty.NET LLC
Property Description
Beautiful and comfortable inside corner condo with tiled patio overlooking the lake! Move in ready newly renovated kitchen, white cabinets and quartz countertops, wood floor, brand new stainless steel appliances, double oven, microwave oven, and dishwasher. Special pull-out drawers to minimize effort when opening and increase storage space. Both bathrooms fully remodeled, sliding door in master bathroom, new washer and dryer. New hurricane shutters. Master bedroom has impact windows. Washer and dryer inside unit. Storage area in second floor. Community has multiple pools, golf course access and entertainment. Very close designated parking space 55+ per condo association. Must meet condo association financial requirements.
Elementary School | Middle School | High School |
---|---|---|
Nob Hill Elementary School | Bair Middle School | Piper High School |
Price History | |
---|---|
10/21/2020 | Listed $145,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
---|---|
Association Amenities | Elevators, FitnessCenter, Pool |
Association Fee Includes | CableTV, MaintenanceGrounds, MaintenanceStructure, Trash |
Building Features | ExteriorLighting |
Carport Spaces | 0.0 |
Carport Y/N | No |
Cooling | CentralAir, CeilingFans |
Elementary School | Nob Hill |
Exterior Features | EnclosedPorch, StormSecurityShutters |
Flooring | CeramicTile, Other |
Garage Spaces | 0.0 |
Garage Y/N | No |
HOA Fee | 515.0 |
HOA Fee 2 | 155.0 |
HOA Fee 2 Frequency | Monthly |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | Piper |
Housing Older Persons Act | Verified |
Interior Features | BreakfastBar, BedroomonMainLevel, FirstFloorEntry, KitchenDiningCombo, LivingDiningRoom, MainLevelMaster, Pantry, WalkInClosets |
MLS Area | 3850 |
Middle/Junior High School | Bair |
Parking Features | Guest, OnStreet |
Patio/Porch Features | GlassEnclosed, Porch, Screened |
Pets Allowed | NoPetRestrictions, Yes |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | Yes |
Unit Number | 105 |
View | Garden, Lake, Other, Water |
Waterfront Features | Waterfront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Living Area | 950.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 950.0 |
---|---|
Covered Spaces | 0.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool