




















Property Attributes
- MLS#A10941610
- TypeSingle Family
- CountyMIAMI-DADE
- CityNorth Miami
- Area22
- NeighborhoodFAIRVIEW
- Zip33161
- StyleDetached,OneStory
- Year Built1951
- Taxes9372
- Price$ 499,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2315
- Lot Size8,090 SqFt
Listing Provided Courtesy Of:
Miami Waterfront Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Beautifully renovated, move-in ready, huge (over 2400sf) family home in great North Miami LOCATION! 3/2 + 1/1 efficiency w separate entrance. NEW: Roof, Impact Windows, Kitchen, Baths, and A/C. Kitchen has premium stainless steel appliances, modern white cabinetry with lazy Susan and tons of storage and gorgeous granite counters. This special home offers all tile floors, walled yard w mango trees, pretty back patio and plenty of parking. Fabulous full size washer/dryer in separate pantry/laundry room, Walk to shopping, nightlife and dining. 10 mins to beach at Bal Harbour and Surfside. BEST DEAL! Properties in this area are going fast!
Elementary School | Middle School | High School |
---|---|---|
Bryan; William J. Elementary School | North Miami Middle School | North Miami High School |
Price History | |
---|---|
10/13/2020 | Listed $439,900 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | Detached, OneStory |
Carport Spaces | 0.0 |
Carport Y/N | No |
Community Features | PublicTransportation |
Cooling | CentralAir, CeilingFans, Electric |
Elementary School | Bryan; William J. |
Energy Efficient | Roof, Windows |
Exterior Features | FruitTrees, SecurityHighImpactDoors, Lighting, Porch, Patio, StormSecurityShutters |
Flooring | Tile |
Garage Spaces | 0.0 |
Garage Y/N | No |
Heating | Central, Electric |
High School | North Miami |
Housing Older Persons Act | No HOPA |
Interior Features | BreakfastBar, BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, GardenTubRomanTub, MainLevelMaster, Pantry, SplitBedrooms |
MLS Area | 22 |
Middle/Junior High School | North Miami |
Other Structures | Apartment |
Parking Features | Driveway, Guest |
Patio/Porch Features | Open, Patio, Porch |
Pets Allowed | Conditional, Yes |
Pool Features | None |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Sewer | PublicSewer |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional, FHA, VALoan |
View | Garden |
Year Built Details | Resale |
Zoning Description | 3700 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Furnished Y/N | Unfurnished |
Heating Y/N | Yes |
Living Area | 2315.0 |
Window Features | Drapes, ImpactGlass |
Exterior Features
Building Area Total | 2546.0 |
---|---|
Covered Spaces | 0.0 |
Lot Features | CornerLot, Item14Acre |
Lot Size Area | 8090.0 |
Lot Size Square Feet | 8090.0 |
Lot Size Units | SquareFeet |
Road Frontage Type | CityStreet |
Road Surface Type | Paved |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool