















Property Attributes
- MLS#A10908457
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area32
- NeighborhoodMARINABLUE CONDO
- Zip33132
- StyleHighRise,SplitLevel
- Year Built2008
- Taxes10744
- Price$ 549,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1255
Listing Provided Courtesy Of:
Engel & Voelkers Coconut Grove
Property Description
Breathtaking panoramic views of Biscayne Bay, the Atlantic Ocean and Miami Beach skyline from the 49th floor. 2 Bedroom- 2.5 Bathroom split floor plan at Marina Blue. Floor to ceiling hurricane impact windows; 10ft. ceilings; marble floors throughout, counter tops and stainless steel appliances. Only 6 units of its kind in the entire building. Luxury building with spectacular amenities including 2 pools, outdoor lounge, volleyball court, putting green, state of the art gym & much more.
Price History | |
---|---|
8/11/2020 | Listed $549,000 |
General Features
Appliances | Dryer, Dishwasher, Freezer, IceMaker, Microwave, Refrigerator, SelfCleaningOven, Washer |
---|---|
Architectural Style | HighRise, SplitLevel |
Association Amenities | BusinessCenter, GolfCourse, Barbecue, PicnicArea, Playground, Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, CableTV, HotWater, MaintenanceStructure, Parking, Pools, Security, Trash |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | CentralAir, CeilingFans |
Exterior Features | Balcony, Barbecue |
Flooring | Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 864.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, BreakfastArea, EatinKitchen, FirstFloorEntry, HandicapAccess, KitchenIsland, LivingDiningRoom, SplitBedrooms |
Levels | MultiSplit |
MLS Area | 32 |
Parking Features | Assigned, Attached, Covered, Garage, OneSpace |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Unit Number | 4910 |
View | Bay, Ocean |
Waterfront Features | BayFront, OceanFront |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 1255.0 |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1255.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool