






















Property Attributes
- MLS#A10864908
- TypeCondos
- CountyBROWARD
- CityHollywood
- Area3010
- Neighborhood4111 S OCEAN DRIVE
- Zip33019
- StyleHighRise
- Year Built2017
- Taxes15575
- Price$ 750,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1129
Listing Provided Courtesy Of:
United Real Estate Miami
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Stunning condo in the prestige Hyde Resort & Residences in Hollywood Beach. Enjoy Beautiful views of the ocean, pool and Intracoastal from this 2/2 located on the 31st-floor unit. Great open floor plan with luxurious finishes. Fully Furnished with Hotel Furniture Package. No rental restrictions. Amenities include, Two Infinity-edge ocean view pools, sundeck, and private cabanas. Complimentary high-speed WiFi, daily housekeeping, individual climate control, Concierge service. Membership included to Hyde Beach Club. Buyer has the option to put the unit on the hotel program and Airbnb. Perfect for foreigners.
Price History | |
---|---|
5/26/2020 | Listed $890,000 |
7/23/2020 | 16% - $750,000 |
General Features
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Disposal, Microwave, Refrigerator, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | BeachRights, BusinessCenter, Clubhouse, FitnessCenter, PrivateMembership, Pool, SpaHotTub, Elevators |
Association Fee Includes | AllFacilities, CommonAreas, CableTV, Electricity, HotWater, Internet, MaintenanceGrounds, MaintenanceStructure, Parking, PestControl, Pools, Sewer |
Cooling | CentralAir |
Exterior Features | Balcony, SecurityHighImpactDoors |
Flooring | CeramicTile |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 1100.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
Housing Older Persons Act | No HOPA |
Interior Features | BedroomonMainLevel, BreakfastArea, ClosetCabinetry, EatinKitchen, Elevator, KitchenIsland, LivingDiningRoom |
MLS Area | 3010 |
New Construction | Yes |
Other Structures | Cabana |
Parking Features | OneSpace, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Property SubType | Condominium |
Property Type | Residential |
Security Features | FireSprinklerSystem, SmokeDetectors |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 1 |
Unit Number | 3106 |
View | City, Intercoastal, Ocean, Water |
Waterfront Features | IntracoastalAccess, OceanAccess, OceanFront |
Year Built Details | Condo-Hotel |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Heating Y/N | Yes |
Window Features | Blinds, ImpactGlass, WindowTreatments |
Exterior Features
Building Area Total | 1129.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool