






















Property Attributes
- MLS#A10808288
- TypeCondos
- CountyMIAMI-DADE
- CityMiami Beach
- Area42
- NeighborhoodTHE AMBASSADORS CONDO
- Zip33139
- StyleSpanishMediterranean
- Year Built2000
- Taxes8410
- Price$ 629,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage980
Listing Provided Courtesy Of:
BHHS EWM Realty
Data Source:
Southeast Florida MLS SEFMLS
Property Description
Live the SOFI lifestyle dream with a view! Fabulous corner 2/2 w/large balcony facing W toward the downtown Miami skyline. Lovely boutique building, only 28 units. Enjoy cruise ships pass by & spectacular sunsets. Immaculate with marbl flrs, spacious living areas, plantation shutters, all white & granite kitchen + 2 ensuite bedrooms. Generous master suite w/water view & balcony, walk-in closet, Travertine master bath + brand new pebble & marble shower. Second BR is private; whimsical bath adds to the color and good energy of this perfectly located, secure residence. 1 secure parking space. Peaceful community pool and entertaining area. Furnished.
Elementary School | Middle School | High School |
---|---|---|
South Pointe Elementary School | Nautilus Middle School | Miami Beach High School |
Price History | |
---|---|
1/29/2020 | Listed $679,000 |
7/9/2020 | 3% - $664,000 |
12/22/2020 | 3% - $649,000 |
3/26/2021 | 4% - $629,000 |
General Features
Accessibility | AccessibleElevatorInstalled |
---|---|
Appliances | Dryer, Dishwasher, ElectricRange, ElectricWaterHeater, Microwave, Refrigerator, Washer |
Architectural Style | SpanishMediterranean |
Association Amenities | Pool, Elevators |
Association Fee Includes | AllFacilities, AssociationManagement, CommonAreas, Insurance, MaintenanceGrounds, MaintenanceStructure, Parking, Pools, Roof, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Cooling | CentralAir |
Elementary School | South Pointe |
Exterior Features | Balcony, StormSecurityShutters |
Flooring | Carpet, Marble |
Garage Spaces | 1.0 |
Garage Y/N | Yes |
HOA Fee | 561.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Miami Beach |
Housing Older Persons Act | Unverified |
Interior Features | BuiltinFeatures, BedroomonMainLevel, LivingDiningRoom, SplitBedrooms |
MLS Area | 42 |
Middle/Junior High School | Nautilus |
Parking Features | Assigned, Attached, Covered, Underground, Garage, OneSpace, OnStreet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Association |
Property SubType | Condominium |
Property Type | Residential |
Senior Community Y/N | No |
Special Listing Conditions | ListedAsIs |
Terms | Cash, Conventional |
Total Rooms | 1 |
Unit Number | 401 |
View | Bay, Canal, Garden, Intercoastal, Water |
Year Built Details | Resale |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 980.0 |
Window Features | Blinds, Drapes, PlantationShutters |
Exterior Features
Building Area Total | 980.0 |
---|---|
Covered Spaces | 1.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool