






























Property Attributes
- MLS#A10778906
- TypeCondos
- CountyMIAMI-DADE
- CityMiami
- Area41
- NeighborhoodBRISTOL TOWER CONDO
- Zip33129
- StyleHighRise
- Year Built1993
- Taxes21279
- Price$ 1,750,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2700
Listing Provided Courtesy Of:
BBM Realty LLC
Property Description
FULLY REMODELED**Live at Bristol, one of the most exclusive buildings in Brickell. This two-story 3 BR/3.5BTHS residence with panoramic views of the Biscayne Bay from every room has been impeccably remodeled featuring: large terrace perfect for entertaining, modern kitchen with Sub Zero appliances and stone countertop, living and dining area with large porcelain tile floors, Master with private terrace with wood-like tile flooring and His and Hers walk-in closets, two separate master bathrooms, upstairs and downstairs bedrooms both with access to terrace and private bathrooms, and a den/office. This residence feels like a house but with the perks of the amenities of a luxury building: pool, gym, tennis court, valet parking, lobby,24/7 security & convenience store. VERY MOTIVATED SELLER!
Price History | |
---|---|
11/26/2019 | Listed $1,750,000 |
General Features
Appliances | BuiltInOven, Dryer, Dishwasher, Disposal, IceMaker, Microwave, Refrigerator, SelfCleaningOven, TrashCompactor, Washer |
---|---|
Architectural Style | HighRise |
Association Amenities | Clubhouse, FitnessCenter, Barbecue, PicnicArea, Playground, Pool, RecreationFacilities, SpaHotTub, TennisCourts, Elevators |
Association Fee Includes | AssociationManagement, HotWater, MaintenanceGrounds, MaintenanceStructure, Pools, Sewer, Security, Trash, Water |
Attached Garage | Yes |
Building Features | KitchenFacilities |
Cooling | Other |
Exterior Features | Balcony, Barbecue, Courtyard |
Flooring | Tile, Wood |
Garage Spaces | 2.0 |
Garage Y/N | Yes |
HOA Fee | 0.0 |
HOA Fee 2 | 0.0 |
HOA Fee Frequency | Monthly |
Heating | Other |
Housing Older Persons Act | No HOPA |
Interior Features | BuiltinFeatures, BedroomonMainLevel, ClosetCabinetry, EatinKitchen, FamilyDiningRoom, FirstFloorEntry, LivingDiningRoom, Pantry, UpperLevelMaster, WalkInClosets |
MLS Area | 41 |
Parking Features | Assigned, Attached, Covered, Garage, Valet |
Patio/Porch Features | Balcony, Open |
Pets Allowed | Conditional, Yes |
Pool Features | Heated |
Property SubType | Condominium |
Property Type | Residential |
Security Features | SmokeDetectors |
Senior Community Y/N | No |
Terms | Cash, Conventional, FHA, Other |
Unit Number | 503 |
View | Intercoastal, Ocean, Water |
Waterfront Features | BayFront |
Year Built Details | New Construction |
Interior Features
Full Baths | 3 |
---|---|
Furnished Y/N | Unfurnished |
Half Baths | 1 |
Living Area | 2700.0 |
Window Features | Blinds, WindowTreatments |
Exterior Features
Building Area Total | 2700.0 |
---|---|
Covered Spaces | 2.0 |
Lot Size Units | SquareFeet |
View Y/N | Yes |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool